Financial Experience Answer
The Financial Experience Answer is used to submit information about a customer's financial background, investment experience, and trading activities across various financial instruments.
Fields
Base Fields
| Field | Type | Required | Description |
|---|---|---|---|
fieldTypeId | string | Yes | Must be set to "FinancialExperience" (from FieldTypeEnum) |
netWorthRange | string | Yes | Customer's net worth range |
investmentExperience | string | Yes | Overall investment experience |
Investment Type Experience Fields
For each investment type, the following pairs of fields can be provided:
| Field | Type | Required | Description |
|---|---|---|---|
mutualFundsExperience | string | Conditional | Years of experience with mutual funds |
mutualFundsTransactionPerYear | string | Conditional | Number of mutual fund transactions per year |
exchangeTradedFundsExperience | string | Conditional | Years of experience with ETFs |
exchangeTradedFundsTransactionPerYear | string | Conditional | Number of ETF transactions per year |
individualStocksExperience | string | Conditional | Years of experience with individual stocks |
individualStocksTransactionPerYear | string | Conditional | Number of individual stock transactions per year |
bondsExperience | string | Conditional | Years of experience with bonds |
bondsTransactionPerYear | string | Conditional | Number of bond transactions per year |
optionsExperience | string | Conditional | Years of experience with options |
optionsTransactionPerYear | string | Conditional | Number of options transactions per year |
securitiesFutureExperience | string | Conditional | Years of experience with securities futures |
securitiesFutureTransactionPerYear | string | Conditional | Number of securities futures transactions per year |
annuitiesExperience | string | Conditional | Years of experience with annuities |
annuitiesTransactionPerYear | string | Conditional | Number of annuities transactions per year |
alternativeInvestmentExperience | string | Conditional | Years of experience with alternative investments |
alternativeInvestmentTransactionPerYear | string | Conditional | Number of alternative investment transactions per year |
marginExperience | string | Conditional | Years of experience with margin trading |
marginTransactionPerYear | string | Conditional | Number of margin trading transactions per year |
forwardsAndFuturesExperience | string | Conditional | Years of experience with forwards and futures |
forwardsAndFuturesTransactionPerYear | string | Conditional | Number of forwards and futures transactions per year |
Net Worth Range Values
The netWorthRange should be one of the following values:
| Value | Description |
|---|---|
LessThan500000 | Less Than $500,000 |
Us500000TillUs999999 | US $500,000 - $999,999 |
Us1000000TillUs2999999 | US $1,000,000 - $2,999,999 |
Us3000000TillUs4999999 | US $3,000,000 - $4,999,999 |
Us5000000TillUs14999999 | US $5,000,000 - $14,999,999 |
OverUs15000000 | Over US $15,000,000 |
Investment Experience Values
The investmentExperience should be one of the following values:
| Value | Description |
|---|---|
Below2Years | Below 2 Years |
From2to5Years | 2 to 5 Years |
From5to10Years | 5 to 10 Years |
MoreThan10Years | More Than 10 Years |
Experience Values
All *Experience fields should have one of the following values:
| Value | Description |
|---|---|
None | None |
Between0And1 | 0 - 1 years |
Between1And3 | 1 - 3 years |
Over3 | Over 3 years |
Transaction Per Year Values
All *TransactionPerYear fields should have one of the following values:
| Value | Description |
|---|---|
Zero | Zero |
Between1And5 | 1 - 5 transactions |
Between6And15 | 6 - 15 transactions |
Over15 | Over 15 transactions |
Example Usage
{
"fqName": "CustomerProfile_FinancialBackground_FinancialExperience",
"answer": {
"fieldTypeId": "FinancialExperience",
"netWorthRange": "Us1000000TillUs2999999",
"investmentExperience": "From5to10Years",
"mutualFundsExperience": "Over3",
"mutualFundsTransactionPerYear": "Between6And15",
"individualStocksExperience": "Between1And3",
"individualStocksTransactionPerYear": "Between1And5",
"bondsExperience": "Between0And1",
"bondsTransactionPerYear": "Zero",
"exchangeTradedFundsExperience": "Between1And3",
"exchangeTradedFundsTransactionPerYear": "Between1And5",
"optionsExperience": "None",
"optionsTransactionPerYear": "Zero",
"securitiesFutureExperience": "None",
"securitiesFutureTransactionPerYear": "Zero"
}
}
Notes
- The
netWorthRangeandinvestmentExperiencefields are required. - For each investment type, if experience is provided, the corresponding transaction per year should also be provided.